Athletics Sports 2017
| House Results | |
| 1st Hillary | |
| 2nd Ngata | |
| 3rd Rutherford | |
| 4th Sheppard | |
| Junior Boy | Junior Girl |
| 1st Tyler Langlet | 1st Molly Elliott |
| 2nd Hnitoo Myo | 2nd Brianna Hayes-McEwen |
| 3rd Emerson Smith | 3rd Kyann Williams |
| Intermediate Boy | Intermediate Girl |
| 1st Bryn Thompson | 1st Phoenix Reid |
| 2nd Noah Macdermid | 2nd Helena McLaughlan |
| 3rd Malachy Kingi-McCavana | 3rd Sarah Judd |
| Senior Boy | Senior Girl |
| 1st Kerrin Stuart | 1st = Ruby Elliot and Zia Macdermid |
| 2nd Kwaylin Hubbard | 3rd Caitlin Jacobs |
| 3rd Clevelyn Ponga | |
| Interhouse Relay Results | |
| Junior Boys | Junior Girls |
| 1st Sheppard | 1st Hillary |
| 2nd Ngata | 2nd Ngata |
| 3rd Hillary | 3rd Sheppard |
| 4th Rutherford | 4th Ngata |
| Intermediate Boys | Intermediate Girls |
| 1st Hillary | 1st Sheppard |
| 2nd Ngata | 2nd Hillary |
| 3rd Ngata | 3rd Ngata |
| 4th Sheppard | 4th Rutherford |
| Senior Boys | Senior Girls |
| 1st Rutherford | 1st Rutherford |
| 2nd Sheppard | 2nd Sheppard |
| 3rd Ngata | 3rd Hillary |
| 4th Hillary | 4th Ngata |
Records
Noah Macdermid - Open Boys 3000m: 10.06 sec (old record George Stirling, 2000: 10.11 sec)
Caitlyn Jacobs - Senior Girls Shotput: 10.09m (old record Myca Pabellon, 2015: 9.73.5m)