Results
House Results
1st Rutherford
2nd Hillary
3rd Ngata
4th Sheppherd
| Junior Boy | Junior Girl |
| 1st Jacob MacDonald | 1st Brianna Dobson |
| 2nd= Thomas Harris/ | 2nd Ashleigh Squires |
| Bobby Pritchard | 3rd Christina Stuart |
| Intermediate Boy | Intermediate Girl |
| 1st Kerrin Stuart | 1st Amy Smith |
| 2nd= Sam Smith/ | 2nd Briony Archibald |
| Ben Schwarzenbach | 3rd Kaitlin Hook |
| Senior Boy | Senior Girl |
| 1st Dominic Reid | 1st Anna Claussen |
| 2nd Frank Lawton | 2nd Zara Lawton |
| 3rd= Elijah Maua/ | 3rd= Ruby Elliot/ |
| Isaac Murtagh | Zara Macdermid |
| Diving | |
| Boys | Girls |
| Dominic Reid | Courtney Infield |
| Bomb | |
| Boys | Girls |
| Dee-Jay Anderson | Cheleigh Murray-Witana |
Record
Amy Smith Open Girls 50m Butterfly 32.40 - old record 33.03